2008 Hungry Duck Run Half Marathon

       

 Age Group Results        

 July 04, 2008        

 Results By Rotpac Racing, L.L.C.        

                                                                                                    

 Women’s Results

      

 Overall Female Open Winners        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Krys Brish              Milford  MI            44  17      1:31:48.0 1:31:52.1 0:04.1 7:01/M 

                                                                                                    

 Overall Female Master Winners        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Lori Wallace            Mason  MI              43  30      1:35:15.1 1:35:19.3 0:04.2 7:17/M 

                                                                                                    

 Female 18 to 24        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Heather Vandette        Livonia  MI            23  40      1:37:51.1 1:37:54.2 0:03.1 7:28/M 

 2     Stacey Bednarz          Lansing  MI            24  77      1:48:21.5 1:48:25.0 0:03.5 8:17/M 

 3     Sarah Massuch           Ann Arbor  MI          19  100     1:55:38.6 1:55:52.1 0:13.5 8:51/M 

 4     Amy Hollandsworth       Rochester Hills  MI    24  149     2:25:08.1 2:25:11.4 0:03.3 11:05/M

 5     Miranda Gelenger        East Lansing  MI       20  155     2:36:07.0 2:36:19.2 0:12.2 11:56/M

                                                                                                    

 Female 25 to 29        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Anna Vanderstelt        Bakersfield  CA        25  23      1:34:21.7 1:34:29.1 0:07.4 7:13/M 

 2     Marie Komanecky         Ann Arbor  MI          28  54      1:42:23.5 1:42:30.5 0:07.0 7:49/M 

 3     Karen Kazensky          Westland  MI           29  60      1:43:44.8 1:43:54.3 0:09.5 7:56/M 

 4     Stephanie Szopo         Brighton  MI           26  62      1:43:58.7 1:44:07.0 0:08.3 7:57/M 

 5     Jennifer Pashak         Merrillville  IN       29  97      1:54:20.8 1:54:33.2 0:12.4 8:45/M 

 6     Bailey Winn             Ann Arbor  MI          27  109     1:57:29.5 1:57:44.0 0:14.5 8:59/M 

 7     Maureen Watson          Brighton  MI           25  131     2:10:34.9 2:10:53.2 0:18.3 9:59/M 

 8     Karen Kampa             Lansing  MI            29  135     2:12:37.2 2:12:54.2 0:17.0 10:09/M

 9     Carol Matthews          Ann Arbor  MI          25  139     2:13:29.2 2:13:44.3 0:15.1 10:13/M

 10    Julie Everlove          Clawson  MI            27  142     2:18:22.4 2:18:31.4 0:09.0 10:34/M

 11    Elise Karns             Redford  MI            25  145     2:21:16.2 2:21:28.5 0:12.3 10:48/M

 12    Che Morris              Grand Rapids  MI       28  147     2:23:58.8 2:24:11.2 0:12.4 11:00/M

 13    Marianne Grano          Grosse Pointe Park  MI 26  148     2:25:03.7 2:25:16.2 0:12.5 11:05/M

                                                                                                    

 Female 30 to 34        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Cristina Noble          Brighton  MI           33  33      1:35:56.1 1:36:13.1 0:17.0 7:21/M 

 2     Shawn Reiser            Fenton  MI             32  41      1:38:18.3 1:38:23.4 0:05.1 7:31/M 

 3     Mary Kender             Howell  MI             31  75      1:47:37.4 1:47:49.4 0:12.0 8:14/M 

 4     Brenda Hively           Brighton  MI           34  91      1:51:53.1 1:52:00.2 0:07.1 8:33/M 

 5     Hollie Schrock          Howell  MI             30  92      1:51:53.2 1:52:01.5 0:08.3 8:33/M 

 6     Kimberly Tuttle         Atlanta  GA            31  110     1:57:39.7 1:57:52.1 0:12.4 9:00/M 

 7     Jennifer Fettig-Doorlag Hartland  MI           33  124     2:07:33.1 2:07:46.3 0:13.2 9:45/M 

 8     Catherine Hollopeter    Grand Blanc  MI        30  125     2:07:33.3 2:07:46.5 0:13.2 9:45/M 

 9     Shonagh Chimbara        Ann Arbor  MI          34  129     2:10:00.1 2:10:14.4 0:14.3 9:56/M 

                                                                                                     

 Female 35 to 39        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Kristi Matuszewski      Brighton  MI           36  20      1:32:22.0 1:32:26.0 0:04.0 7:03/M 

 2     Leann Jackson           Jerome  MI             39  24      1:34:29.1 1:34:40.1 0:11.0 7:14/M 

 3     Kristin Kachnowski      Wixom  MI              37  43      1:39:26.6 1:39:35.1 0:08.5 7:36/M 

 4     Renee Champagne         Milford  MI            39  44      1:39:26.8 1:39:35.0 0:08.2 7:36/M 

 5     Kimberly Bedigian       Plymouth  MI           38  59      1:43:21.9 1:43:39.2 0:17.3 7:55/M 

 6     Leigh Bolitho           Brighton  MI           39  64      1:44:24.5 1:44:31.0 0:06.5 7:59/M 

 7     Rachelle Cleary         Howell  MI             37  89      1:51:08.0 1:51:29.1 0:21.1 8:31/M 

 8     Laura Diehl             Flint  MI              38  90      1:51:39.0 1:51:47.2 0:08.2 8:32/M 

 9     Robin Linfield          South Lyon  MI         39  99      1:55:33.2 1:55:49.2 0:16.0 8:50/M 

 10    Geri Gee                Brihton  MI            39  105     1:56:35.8 1:56:50.4 0:14.6 8:55/M 

 11    Margaret Lauinger       Brighton  MI           35  114     1:59:11.2 1:59:27.5 0:16.3 9:07/M 

 12    Christine Bell          Brighton  MI           35  143     2:21:06.8 2:21:21.3 0:14.5 10:47/M

 13    Kathleen Stark          Lakeland  MI           37  146     2:21:56.5 2:22:13.6 0:17.1 10:51/M

 14    Carrie Rivette          Spring Lake  MI        36  150     2:25:27.8 2:25:47.2 0:19.4 11:08/M

 15    Arkeisha Walker         Novi  MI               39  154     2:30:58.7 2:31:15.0 0:16.3 11:33/M

                                                                                                    

 Female 40 to 44        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Penny Kitchen           Commerce Twp  MI       42  48      1:41:03.7 1:41:14.0 0:10.3 7:44/M 

 2     Pamela Conklin          Wixom  MI              41  74      1:47:30.1 1:47:35.3 0:05.2 8:13/M 

 3     Katherine Lacommare     Howell  MI             41  76      1:48:15.0 1:48:25.1 0:10.1 8:17/M 

 4     Angie Fisher            Brighton  MI           40  87      1:49:42.7 1:49:56.1 0:13.4 8:24/M 

 5     Michelle Greenleaf      Brighton  MI           40  93      1:52:09.0 1:52:25.1 0:16.1 8:35/M 

 6     Linda Eis               South Lyon  MH         43  101     1:55:57.9 1:56:07.0 0:09.1 8:52/M 

 7     Gina Zasadny            Chelsea  MI            44  117     2:00:26.1 2:00:38.5 0:12.4 9:13/M 

 8     Patrice Gage            Howell  MI             42  118     2:02:10.4 2:02:25.5 0:15.1 9:21/M 

 9     Deborah Ward            Birmingham  MI         44  127     2:09:14.5 2:09:24.0 0:09.5 9:53/M 

 10    Angela Grunn            Howell  MI             44  128     2:09:21.5 2:09:33.5 0:12.0 9:53/M 

 11    Misiel Conlen           Brighton  MI           40  130     2:10:19.8 2:10:39.2 0:19.4 9:58/M 

                                                                                                     

 Female 45 to 49        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Diane Mattson           Brighton  MI           48  106     1:56:59.7 1:57:14.2 0:14.5 8:57/M 

 2     Wanda Yenkel            Commerce Twp.  MI      47  140     2:15:11.7 2:15:21.1 0:09.4 10:20/M

 3     Debbie Ratliff          Brighton  MI           49  141     2:16:24.4 2:16:41.5 0:17.1 10:26/M

                                                                                                    

 Female 50 to 54        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Kathleen Spillane       Chelsea  MI            51  82      1:48:58.0 1:49:08.3 0:10.3 8:20/M 

 2     Mary Aseltyne           South Lyon  MI         51  94      1:52:11.7 1:52:17.1 0:05.4 8:34/M 

 3     Meg Burtch              Bellevue  WA           51  120     2:03:50.4 2:04:06.5 0:16.1 9:28/M 

                                                                                                     

 Overall Male Open Winners        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Shane Logan             Pontiac  MI            30  1       1:15:03.4 1:15:05.5 0:02.1 5:44/M 

                                                                                                     

 Men’s Results

 

 Overall Male Master Winners        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Patrick Benedict        Brighton  MI           42  6       1:17:52.4 1:17:54.4 0:02.0 5:57/M 

                                                                                                    

 Male 17 and under        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Joshua Partridge        Brighton  MI           15  3       1:16:19.2 1:16:21.4 0:02.2 5:50/M 

 2     Clayton Woll            Howell  MI             16  4       1:16:21.7 1:16:23.1 0:01.4 5:50/M 

 3     Garret Chappell         Fenton  MI             15  10      1:23:13.1 1:23:15.5 0:02.4 6:21/M 

 4     Zachary Murphy          Brighton  MI           16  32      1:35:40.1 1:35:42.2 0:02.1 7:18/M 

                                                                                                    

 Male 18 to 24        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Zack Anthony            Linden  MI             18  16      1:31:28.4 1:31:31.4 0:03.0 6:59/M 

 2     Luke McMunigal          Grand Blanc  MI        22  31      1:35:25.8 1:35:28.2 0:02.4 7:17/M 

 3     Alex Hirshberg          Ann Arbor  MI          23  47      1:39:44.5 1:39:49.0 0:04.5 7:37/M 

                                                                                                     

 Male 25 to 29        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Evan MacFarlane         Northville  MI         26  5       1:17:38.4 1:17:41.4 0:03.0 5:56/M 

 2     Rick Smith, Jr          Brighton  MI           29  19      1:32:05.4 1:32:10.5 0:05.1 7:02/M 

 3     Jong Park               Ann Arbor  MI          28  21      1:32:50.9 1:33:03.0 0:12.1 7:06/M 

 4     Joshua Perkey           Hartland  MI           26  26      1:34:38.2 1:34:50.3 0:12.1 7:14/M 

 5     Paul Waling             Brunswick  OH          26  42      1:38:48.9 1:38:52.4 0:03.5 7:33/M 

 6     Peter Rosenblad         Knoxville  TN          28  81      1:48:49.8 1:49:01.1 0:11.3 8:19/M 

                                                                                                    

 Male 30 to 34         

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Brian Vento             Clawson  MI            30  8       1:19:55.9 1:19:58.0 0:02.1 6:06/M 

 2     Jason Wilmoth           Livonia  MI            31  29      1:34:58.0 1:35:03.4 0:05.4 7:15/M 

 3     Frederick Kramp         Durham  NC             34  38      1:37:02.2 1:37:08.6 0:06.4 7:25/M 

 4     Charles Lacasse         Plymouth  MI           30  46      1:39:37.2 1:39:49.5 0:12.3 7:37/M 

 5     Rob Lydie               Howell  MI             32  49      1:41:05.3 1:41:08.3 0:03.0 7:43/M 

 6     Matt Bissett            South Lyon  MI         32  66      1:45:16.5 1:45:19.0 0:02.5 8:02/M 

 7     Benjamin Phillips       Ann Arbor  MI          33  70      1:47:00.8 1:47:16.0 0:15.2 8:11/M 

 8     Steven Labarre          Brighton  MI           30  98      1:55:28.1 1:55:41.3 0:13.2 8:50/M 

 9     Neil Steinkamp          Linden  MI             31  108     1:57:16.7 1:57:30.0 0:13.3 8:58/M 

 10    Andrew Chapo            Howell  MI             33  111     1:57:51.8 1:58:09.2 0:17.4 9:01/M 

 11    Steve Wisinski          Brighton  MI           33  119     2:02:28.7 2:02:38.2 0:09.5 9:22/M 

                                                                                                    

 Male 35 to 39        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Dave Chomet             Berkley  MI            39  2       1:16:02.0 1:16:05.1 0:03.1 5:48/M 

 2     Mark Savedes            South Lyon  MI         38  11      1:25:56.7 1:25:59.1 0:02.4 6:34/M 

 3     Herman Smith            Farmington Hills  MI   39  35      1:36:37.0 1:36:40.4 0:03.4 7:23/M 

 4     Mike Vamvounis          Brighton  MI           37  36      1:36:43.0 1:36:51.3 0:08.3 7:24/M 

 5     Mark Krulikowski        Oakton  VA             39  37      1:36:59.0 1:37:02.3 0:03.3 7:24/M 

 6     Keith Liederman         Brighton  MI           35  51      1:41:17.1 1:41:27.3 0:10.2 7:45/M 

 7     Michael Quane           Milford  MI            37  55      1:42:40.3 1:42:46.4 0:06.1 7:51/M 

 8     Jamy Krulikowski        Westland  MI           35  78      1:48:32.3 1:48:41.4 0:09.1 8:18/M 

 9     Jamie Herman            Livonia  MI            39  84      1:49:11.8 1:49:28.3 0:16.5 8:21/M 

 10    Andrew Hively           Brighton  MI           35  85      1:49:17.0 1:49:24.2 0:07.2 8:21/M 

 11    Mark Matthews           Farmington  MI         39  86      1:49:24.7 1:49:30.1 0:05.4 8:22/M 

 12    Michael White           Brighton  MI           39  113     1:58:51.0 1:58:55.3 0:04.3 9:05/M 

 13    Scott Rivette           Spring Lake  MI        37  151     2:25:32.2 2:25:47.6 0:15.4 11:08/M

 14    Robert Hixon            Berkley  MI            39  153     2:30:58.6 2:31:15.0 0:16.4 11:33/M

                                                                                                    

 Male 40 to 44        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Vincent Jesudowich      Northville  MI         41  9       1:21:13.4 1:21:15.4 0:02.0 6:12/M 

 2     Leroy Brat              Sheboygan  WI          40  12      1:26:55.2 1:27:00.3 0:05.1 6:38/M 

 3     Gary Godola             Farmington  MI         44  14      1:30:32.5 1:30:38.0 0:05.5 6:55/M 

 4     Kevin Flaherty          Pinckney  MI           40  25      1:34:33.1 1:34:42.3 0:09.2 7:14/M 

 5     Scott McCuaig           East Lansing  MI       43  52      1:41:26.0 1:41:33.2 0:07.2 7:45/M 

 6     Duane Culp              Commerce Twp  MI       43  58      1:43:15.8 1:43:26.1 0:10.3 7:54/M 

 7     William Bailey          Milford  MI            40  61      1:43:52.6 1:43:59.0 0:06.4 7:56/M 

 8     Ray Bonomo              Brighton  MI           43  67      1:46:36.1 1:46:49.5 0:13.4 8:09/M 

 9     Javier Robles           Livonia  MH            44  73      1:47:26.3 1:47:30.3 0:04.0 8:12/M  

 10    Romney Spencer          South Lyon  MH         43  104     1:56:29.1 1:56:38.2 0:09.1 8:54/M 

                                                                                                    

 Male 45 to 49        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Eric Stuber             Lansing  MI            45  7       1:19:43.3 1:19:45.6 0:02.3 6:05/M 

 2     Greg MacDonald          Anchorage  AK          47  13      1:29:31.5 1:29:47.0 0:15.5 6:51/M 

 3     Anthony Targan          West Bloomfield  MI    46  15      1:30:49.2 1:30:55.5 0:06.3 6:56/M 

 4     John Demarco            Brighton  MI           46  28      1:34:56.0 1:35:00.1 0:04.1 7:15/M 

 5     Mike Benedict           Flint  MI              48  34      1:36:14.0 1:36:16.3 0:02.3 7:21/M 

 6     Steve Broda             Northville  MI         46  39      1:37:22.3 1:37:59.4 0:37.1 7:29/M 

 7     Andy Norris             Brighton  MI           46  50      1:41:07.0 1:41:14.1 0:07.1 7:44/M 

 8     Rick Larese             Brighton  MI           49  56      1:42:45.2 1:42:56.5 0:11.3 7:51/M 

 9     Rick Leedy              Pinckney  MI           45  71      1:47:12.9 1:47:26.4 0:13.5 8:12/M 

 10    Alan Barker             South Lyon  MI         46  96      1:53:16.0 1:53:29.5 0:13.5 8:40/M 

 11    Steve Ruberg            Brighton  MI           49  103     1:56:06.0 1:56:24.2 0:18.2 8:53/M 

 12    Daniel Rajkovich        South Lyon  MI         46  107     1:57:14.4 1:57:31.4 0:17.0 8:58/M 

 13    John Bybee              Brighton  MI           48  115     2:00:11.6 2:00:22.0 0:10.4 9:11/M 

 14    Georg Schulte           Whitmore Lake  MI      48  133     2:12:19.4 2:12:34.4 0:15.0 10:07/M

 15    Victor Grazionale       Lagrange  KY           49  152     2:28:21.3 2:28:41.4 0:20.1 11:21/M

                                                                                                     

 Male 50 to 54        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace    

 1     David Gripps            Huntington Woods  MI   54  18      1:32:02.6 1:32:06.1 0:03.5 7:02/M 

 2     Gerard Wilbrink         Williamston  MI        54  22      1:34:18.3 1:34:23.3 0:05.0 7:12/M 

 3     Ed Kornacki             Farmington  MI         51  27      1:34:51.0 1:34:55.3 0:04.3 7:15/M 

 4     Dave Guimond            South Lyon  MI         52  53      1:42:13.0 1:42:18.0 0:05.0 7:49/M 

 5     Jim Everlove            Troy  MI               54  63      1:44:16.1 1:44:24.4 0:08.3 7:58/M  

 6     Herman Ulloa            Ann Arbor  MI          52  65      1:44:41.2 1:44:54.5 0:13.3 8:00/M 

 7     Ron Carmean             Ortonville  MI         54  68      1:46:36.6 1:46:41.1 0:04.5 8:09/M 

 8     Bill Burger             Howell  MI             52  69      1:46:44.3 1:46:53.4 0:09.1 8:10/M 

 9     Stephen Loney           Ann Arbor  MI          54  79      1:48:34.2 1:48:40.6 0:06.4 8:18/M 

 10    Lorne Beatty            Brighton  MI           53  80      1:48:37.0 1:48:48.3 0:11.3 8:18/M 

 11    Robin Pearce            New Hudson  MI         54  83      1:49:05.9 1:49:13.4 0:07.5 8:20/M 

 12    Mark Richter            Canton  MI             54  95      1:52:27.9 1:52:44.2 0:16.3 8:36/M 

 13    Tim Bunich              Canton  MI             52  112     1:58:04.4 1:58:21.4 0:17.0 9:02/M 

 14    Jim Duprey              Novi  MI               54  122     2:07:24.2 2:07:32.3 0:08.1 9:44/M 

 15    Donald Barker           Farmington Hills  MI   53  123     2:07:29.0 2:07:39.3 0:10.3 9:45/M 

 16    Larry Todd              Brighton  MI           53  132     2:10:35.0 2:10:53.1 0:18.1 9:59/M 

 17    Jim Nielsen             Brighton  MI           54  138     2:12:58.2 2:13:16.3 0:18.1 10:10/M

                                                                                                     

 Male 55 to 59        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Brad Borgeson           Brighton  MI           57  57      1:43:11.6 1:43:17.1 0:05.5 7:53/M 

 2     Robert Rossbach         Grosse Pointe Park  MI 57  72      1:47:17.5 1:47:29.0 0:11.5 8:12/M 

 3     Ross Morell             Brighton  MI           55  88      1:50:21.4 1:50:29.5 0:08.1 8:26/M 

 4     Ken Davis               Canton  MI             57  102     1:56:02.0 1:56:11.4 0:09.4 8:52/M 

 5     Len Constantine         Chesterfield  MI       55  121     2:04:42.9 2:04:56.4 0:13.5 9:32/M 

 6     Ron Gelaude             Howell  MI             59  137     2:12:58.0 2:13:16.3 0:18.3 10:10/M

                                                                                                    

 Male 60 to 64        

                                                                                                     

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     Mark Cryderman          Howell  MI             61  45      1:39:36.8 1:39:41.3 0:04.5 7:37/M 

 2     Callie Risner           Stockbridge  MI        63  116     2:00:21.2 2:00:34.4 0:13.2 9:12/M 

 3     Michael Rzeppa          Pinckney  MI           60  126     2:08:28.1 2:08:37.4 0:09.3 9:49/M 

                                                                                                     

 Male 70 and over        

                                                                                                    

 Place Name                    City                   Age Overall Chip Time Gun Time  Diff   Pace   

 1     George Stump            Cincinnati  OH         71  134     2:12:20.8 2:12:27.1 0:06.3 10:07/M

 2     Charles Wang            Bloomfield  MI         74  136     2:12:41.1 2:12:47.4 0:06.3 10:08/M

 3     Unknown Runner                                 99  144     2:21:06.9 2:21:21.4 0:14.5 10:47/M